Consultancy
Service | Base Price (Rs.)Base | Add-on Price (Rs.)Add-on |
---|---|---|
Consultancy | 500.00 | 0.00 |
Consultancy With Treatment Planning | 1000.00 | 0.00 |
Consultancy With Consultants | 1000.00 | 0.00 |

Endodontics & Restorative
Service | Base Price (Rs.)Base | Add-on Price (Rs.)Add-on |
---|---|---|
Microscope Anterior RCT | 16000.00 | 0.00 |
Microscope Premolar RCT | 18000.00 | 0.00 |
Microscope Molar RCT | 20000.00 | 0.00 |
Single Sitting RCT | 20000.00 | 0.00 |
Pulpectomy | 10000.00 | 0.00 |
Post And Core | 8000.00 | 0.00 |
Re-RCT | 22000.00 | 0.00 |
Cervical Abrasion | 1500.00 | 0.00 |
Class 1 Filling | 3000.00 | 3500.00 |
Class 2 Filling | 4000.00 | 5000.00 |
Deep Caries | 6000.00 | 0.00 |
Anterior Restorative | 5000.00 | 7000.00 |
Direct Pulp Capping (MTA) | 8000.00 | 0.00 |
Bleaching | 20000.00 | 0.00 |
Class 1 Filling With GIC | 4000.00 | 0.00 |
Internal Bleaching | 4000.00 | 0.00 |
Fluoride Application Full Mouth | 3000.00 | 0.00 |
Anterior RCT | 10000.00 | 0.00 |
Premolar RCT | 11000.00 | 0.00 |
Molar RCT | 12000.00 | 0.00 |
Implant
Service | Base Price (Rs.)Base | Add-on Price (Rs.)Add-on |
---|---|---|
Bone Graft | 30000.00 | 0.00 |
Implant Placement | 60000.00 | 0.00 |
Gingival former | 10000.00 | 0.00 |
PFM Abutment | 15000.00 | 0.00 |
implant Zirconia | 30000.00 | 0.00 |
implant secondary surgery | 10000.00 | 0.00 |

Oral Medicine and Radiology
Service | Base Price (Rs.)Base | Add-on Price (Rs.)Add-on |
---|---|---|
IOPA X-ray | 500.00 | 0.00 |
Orthodontics (Braces)
Service | Base Price (Rs.)Base | Add-on Price (Rs.)Add-on |
---|---|---|
Metal Braces | 80000.00 | 0.00 |
Ceramic | 90000.00 | 0.00 |
Self Ligating | 100000.00 | 0.00 |
Orhto Record | 5000.00 | 0.00 |
Ortho Appliance | 8000.00 | 0.00 |
Clear Retainers / Arch | 2500.00 | 0.00 |
De Bonding | 20000.00 | 0.00 |
New Bracket Plus Bonding | 1000.00 | 0.00 |
Re Bonding | 1000.00 | 0.00 |
Night Guard | 5000.00 | 0.00 |
Enameloplaty /tooth | 500.00 | 0.00 |
Aligners | 120000.00 | 150000.00 |

Pedodontics (Extraction)
Service | Base Price (Rs.)Base | Add-on Price (Rs.)Add-on |
---|---|---|
Simple Extraction | 1500.00 | 2500.00 |
Complicated Extraction | 5000.00 | 0.00 |
Periodontics (Gum Treatment)
Service | Base Price (Rs.)Base | Add-on Price (Rs.)Add-on |
---|---|---|
Oral Prophylaxis Minor | 3000.00 | 0.00 |
Oral Prophylaxis Major | 4000.00 | 0.00 |
Flap Surgery / Arch | 20000.00 | 0.00 |
Bone Graft Plus Membrane | 40000.00 | 0.00 |
Subgingival Scaling | 8000.00 | 0.00 |
Curettage | 25000.00 | 0.00 |
Curettage Per Tooth | 1500.00 | 0.00 |
Frenectomy | 12000.00 | 0.00 |
Splinting Per Tooth | 2000.00 | 0.00 |
Gingival Abcess Drainage | 4000.00 | 0.00 |
Flap Surgery Sextant | 10000.00 | 0.00 |
Crown Lengthening | 5000.00 | 0.00 |
Crown Lengthening With Bone Trimming | 9000.00 | 0.00 |
Gingivectomy Per Tooth | 2500.00 | 0.00 |
Depigmentation | 15000.00 | 0.00 |
Soft Tissue Graft | 15000.00 | 0.00 |

Prosthodontics (Artificial Teeth)
Service | Base Price (Rs.)Base | Add-on Price (Rs.)Add-on |
---|---|---|
PFM Crown | 12000.00 | 0.00 |
Zirconia Crown | 25000.00 | 0.00 |
Temporary Crown | 3000.00 | 0.00 |
E-max Crown | 15000.00 | 0.00 |
RPD | 3000.00 | 0.00 |
RPD Each Add | 500.00 | 0.00 |
Flexible Denture | 10000.00 | 0.00 |
Flexible Denture Each Extra Tooth | 1000.00 | 0.00 |
CPD | 12000.00 | 0.00 |
CPD Each Extra Tooth | 1000.00 | 0.00 |
CD | 50000.00 | 0.00 |
Denture Repair | 3000.00 | 0.00 |
Denture Repair With Impression | 4000.00 | 0.00 |
Crown Re-cementation Per Tooth | 1000.00 | 0.00 |
Metal Crown | 6000.00 | 0.00 |
Surgery
Service | Base Price (Rs.)Base | Add-on Price (Rs.)Add-on |
---|---|---|
Permanent Tooth Extraction Grade3 | 2000.00 | 0.00 |
Permanent Tooth Extraction Grade2 | 3500.00 | 0.00 |
Root Stump | 5000.00 | 0.00 |
Upper 3rd Molar Extraction | 6000.00 | 0.00 |
Lower 3rd Molar Simple Extraction | 10000.00 | 0.00 |
Surgical Extraction | 15000.00 | 0.00 |
Orthodontic Extraction | 5000.00 | 0.00 |